<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Team Strategies</title>
		<link>http://www.pokemonheatbattles.com/team-strategies-f21/-t1.htm</link>
		<description>Yeah,we were gunna do an HTML page for this,but it would take too long. Just like smogon,but with our own strategies.</description>
		<lastBuildDate>Tue, 24 Nov 2009 02:09:38 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Team Strategies</title>
			<url>http://i595.photobucket.com/albums/tt32/Houndoom_Forever/PokemonHeatBattlesRemake.gif</url>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/-t1.htm</link>
		</image>
		<item>
			<title>Wigglytuff</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/wigglytuff-t210.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description><![CDATA[Double Status Support
<br />

<br />

<br />
Wigglytuff (Impish / Careful) @Leftovers
<br />
EVs: 32 HP / 224 Def / 252 Sp. Def
<br />
Stealth Rock
<br />
Seismic Toss
<br />
Sing
<br />
Thunder Wave
<br />

<br />
Impish or Careful nature is up to you. Impish is prefered because of Wigglytuff's defense stat being lower that Special Defense. Careful can help to survive a non - Specs Gengar and Alakazam's Focus Blast, though.]]></description>
			<category>Team Strategies</category>
			<pubDate>Tue, 24 Nov 2009 02:09:38 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/wigglytuff-t210.htm#1052</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/wigglytuff-t210.htm</guid>
		</item>
		<item>
			<title>Wobbofett</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/wobbofett-t209.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description><![CDATA[Unpredictable
<br />

<br />

<br />
Wobbofett     (Calm / Bold)     @Leftovers
<br />
EVs: 28 HP / 228 Def / 252 Sp. Def
<br />
Mirror Coat
<br />
Counter
<br />
Encore
<br />
Safeguard
<br />

<br />
Pretty simple. Safeguard to avoid toxic, encore if your not sure your opponent is physical or special, and Counter or Mirror Coat away.]]></description>
			<category>Team Strategies</category>
			<pubDate>Tue, 24 Nov 2009 02:02:24 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/wobbofett-t209.htm#1051</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/wobbofett-t209.htm</guid>
		</item>
		<item>
			<title>Wormadam - Leaf Cloak</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-leaf-cloak-t208.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>Specially Bulky





Wormadam    (Sassy)     @Leftovers

EVs: 252 HP / 252 Sp. Def / 4 Sp. Atk

Leaf Storm

Signal Beam / Rest

Toxic 

Protect



With access to a STAB Leaf Storm. Wormadam can be a nice Special Tank. This set is a perfect counter to Quagsire and Swampert, coming in to 4x resist the Earthquake or resist the Water move then OHKOing with Leaf Storm. It can also be used to Toxic Stall. Rest can be used in the place of Signal Beam if you want a recovery move. </description>
			<category>Team Strategies</category>
			<pubDate>Sun, 22 Nov 2009 21:01:45 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-leaf-cloak-t208.htm#1050</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-leaf-cloak-t208.htm</guid>
		</item>
		<item>
			<title>Wormadam - Ground Cloak</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-ground-cloak-t207.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>Physicaly Bulky





Wormadam     (Impish)     @Leftovers

EVs: 252 HP / 252 Def / 4 Atk

Rock Blast / Rest

Earthquake / Rest

Toxic

Protect



The only thing Wormadams are really good for is Toxic stalling, so there you go. Rock Blast and Earthquake are the best attacking options for Wormadam, since it can't learn Stone Edge. You can use Rest in place of one of the attacks if your worried about no recovery during Toxic stalling. </description>
			<category>Team Strategies</category>
			<pubDate>Sun, 22 Nov 2009 20:51:06 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-ground-cloak-t207.htm#1049</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-ground-cloak-t207.htm</guid>
		</item>
		<item>
			<title>Wormadam - Steel Cloak</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-steel-cloak-t206.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>Physical Tank





Wormadam     (Relaxed)     @Leftovers

EVs: 252 HP / 128 Def / 128 Atk

Stealth Rock / Rest

Toxic

Protect

Gyro Ball



The Relaxed nature is to make sure Wormadam's speed is as low as possible to max out Gyro Ball's damage. This set is mainly to Toxic stall. If you'd rather have a recovery move, Rest can be used in place of Stealth Rock.









Special Tank





Wormadam     (Sassy)     @Leftovers

EVs: 252 HP / 128 Sp. Def / 128 Atk

Stealth Rock /  ...</description>
			<category>Team Strategies</category>
			<pubDate>Sun, 22 Nov 2009 20:43:37 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-steel-cloak-t206.htm#1048</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/wormadam-steel-cloak-t206.htm</guid>
		</item>
		<item>
			<title>Xatu</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/xatu-t205.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>Wish Support





Xatu     (Jolly)     @Leftovers / Light Clay     Synchronize

EVs: 248 HP / 216 Spe / 44 Sp. Atk

Wish

Protect

Psychic / Reflect / Light Screen

Reflect / Light Screen



This Xatu mainly serves the purpose of a Wishing Vaporeon. You can use Reflect and Light Screen, but it is reccomended that you have Psychic in there somewhere. If you decide against Psychic and use both screens, than use theese EVs: 252 HP / 252 Sp / 4 Def. </description>
			<category>Team Strategies</category>
			<pubDate>Sun, 22 Nov 2009 20:32:34 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/xatu-t205.htm#1047</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/xatu-t205.htm</guid>
		</item>
		<item>
			<title>Yanmega</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/yanmega-t189.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>

Yanmega

PHB Tiers - OU    Smogon Tiers - BL



Sets









Choice Specs



Yanmega     (Timid)     @Choice Specs

EVs: 4 HP / 252 Sp. Atk / 252 Spe

Bug Buzz

Air Slash

Hidden Power Ground

Shadow Ball



The ability doesn't really matter for this one, but Tinted Lens is probably the better choice, since Choice Item users usually switch in, attack, and switch right back out. Bug Buzz and Air Slash are great STAB moves, HP Ground is for Fire and Steel Types (And preferably  ...</description>
			<category>Team Strategies</category>
			<pubDate>Sun, 15 Nov 2009 21:55:09 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/yanmega-t189.htm#980</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/yanmega-t189.htm</guid>
		</item>
		<item>
			<title>Zangoose</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/zangoose-t188.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>

ZangoosePHB Tiers - NU   Smogon Tiers = NU

Normal



PokeDex Numbers  National - 145  Johto - ---   Hoenn - 123    Sinnoh - ---



Sets











Counter



Zangoose     (Jolly)     @Focus Sash

EVs: 252 Atk / 252 Spe / 4 HP

Counter

Flail

Night Slash

Taunt / Toxic / Thunder Wave



Come in on a Physical Sweeper, and counter them as they attack. Simple as that. The last three slots are used for Zangoose's last stand. Flail is a definite option, since you'll be at 1  ...</description>
			<category>Team Strategies</category>
			<pubDate>Sun, 15 Nov 2009 18:15:03 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/zangoose-t188.htm#978</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/zangoose-t188.htm</guid>
		</item>
		<item>
			<title>Zapdos</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/zapdos-t184.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description> 

Zapdos  PHB Tiers - OU   Smogon Tiers - OU

Electric/Flying



PokeDex Numbers  Kanto - 145  Johto - 241   Hoenn - 300    Sinnoh - ---



Sets





Pressure Staller



Zapdos   (Calm)   @Lum Berry  

EVs: 128 HP / 252 Spe / 100 Sp. Def / 28 Def

Substitute

Roost

Hidden Power Grass

Thunderbolt / Metal Sound



With access to Roost and Substitute, you don't have to worry about loosing Zapdos's flying type while behind a Sub. HP Grass is to handle Grounds and Swampert, while  ...</description>
			<category>Team Strategies</category>
			<pubDate>Fri, 06 Nov 2009 00:50:08 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/zapdos-t184.htm#951</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/zapdos-t184.htm</guid>
		</item>
		<item>
			<title>Abomasnow</title>
			<link>http://www.pokemonheatbattles.com/team-strategies-f21/abomasnow-t183.htm</link>
			<dc:creator>LickyChomp</dc:creator>
			<description>

Abomasnow

PHB Tiers - BL  Smogon Tiers - BL

Grass/Ice



Sets









Toxic Support



Abomasnow   (Calm)   @Leftovers

EVs: 252 HP / 200 Sp. Def / 52 Def

Toxic

Leech Seed

Substitute

Blizzard



Not much to say about this set. Set up Toxic and Leech Seed, Sub if you want, and fire off Blizzards. </description>
			<category>Team Strategies</category>
			<pubDate>Fri, 06 Nov 2009 00:35:50 GMT</pubDate>
			<comments>http://www.pokemonheatbattles.com/team-strategies-f21/abomasnow-t183.htm#949</comments>
			<guid>http://www.pokemonheatbattles.com/team-strategies-f21/abomasnow-t183.htm</guid>
		</item>
	</channel>
</rss>